Total Results: 10
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Witch, please | Sep 2015 | x2 | C | D+ | C+ | B | D+ | C+ | ||
|
The ZomBres | Jun 2022 | x2 x1 | B+ | C | D | B+ | C | B | ||
|
The Grimace Shake | Apr 2022 | x3 x3 | B+ | C | B | A | B | B | ||
| Alternate | Jun 2022 | x1 | A | C | C | B | C | C | ||
Creepin' It Real | May 2023 | x1 | B | C+ | B | B | C+ | C+ | |||
|
Boo-Tang Clan | Jun 2022 | x3 x1 | B+ | C+ | C+ | C | C | C+ | ||
|
Gardians of the Galaxy | Aug 2019 | x1 x2 | B | D+ | D | C+ | D+ | B | ||
|
The Smashing Pumpkins | Jun 2022 | x1 x1 | B | C | D+ | B | C | A | ||
Holy Ghost Runners | May 2022 | x6 | C | D+ | D- | C | C | C | |||
Howl at the Moon | May 2019 | x2 x1 | C+ | C | C+ | C | D+ | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!