This event has reached capacity.
This event has reached capacity.
Total Results: 5
Name | Team | Member Since | 'ships | Avg Salary | Outfield Defense | Infield Defense | Speed | Kicking | Kick Strength | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Exceptional sports news | May 2023 | Coming Soon | C | C | C | C | C | C | ||
|
Kick AZZ | Sep 2023 | Coming Soon | A | A | C | C | C | C | ||
|
Gym Class Heroes | Aug 2023 | Coming Soon | A | A | C | B | D | B | ||
|
Gym Class Heroes | Feb 2024 | Coming Soon | C | C | C | A | D | B | ||
|
Ball Busters | Apr 2024 | Coming Soon | B | A | A | A | B | B |
Want to see who else is playing? Sign up and join the action!