Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/02/24 | Kevinalcox Midwest Slowpitch - Summer 2024 | Stu Pedasso’s | ||||||
08/26/19 | hlconnor LeagueJoe Draft League - Summer 2019 | Bippity Boppity Blooper | ||||||
06/03/19 | rmhobson LeagueJoe Draft League - Spring 2019 | Bop It | ||||||
09/17/18 | vmbt9a77nfk44x LeagueJoe Draft League - Summer 2018 | We here to party | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | Taco-ila Sunrise |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hobson | 12 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2018 | Michael Bevard | 10 - 4 | |
Softball | LeagueJoe Draft League Spring 2023 | Robert Harris | 9 - 10 | |
Softball | Midwest Slowpitch Summer 2024 | Kevin Alcox | 7 - 5 | |
Softball | LeagueJoe Draft League Summer 2019 | Heather Connor | 6 - 8 | |
Softball | LeagueJoe Draft League Fall 2021 | Robert Harris | 5 - 7 | |
Softball | Midwest Slowpitch Fall 2024 | Matt Andy | 5 - 5 | |
Softball | LeagueJoe Draft League Spring 2018 | Ryan Hobson | 5 - 11 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Trenton Greenfield | 4 - 8 | |
Softball | Midwest Slowpitch Spring 2024 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Tucker Sullivan | 2 - 14 | |
Softball | LeagueJoe Draft League Spring 2022 | Robert Harris | 2 - 11 | |
Softball | LeagueJoe Draft League Fall 2019 | Tucker Sullivan |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/02/24 | Kevinalcox Midwest Slowpitch - Summer 2024 | Stu Pedasso’s | ||||||
08/26/19 | hlconnor LeagueJoe Draft League - Summer 2019 | Bippity Boppity Blooper | ||||||
06/03/19 | rmhobson LeagueJoe Draft League - Spring 2019 | Bop It | ||||||
09/17/18 | vmbt9a77nfk44x LeagueJoe Draft League - Summer 2018 | We here to party | ||||||
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | Taco-ila Sunrise |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2019 | Ryan Hobson | 12 - 5 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2018 | Michael Bevard | 10 - 4 | |
Softball | LeagueJoe Draft League Spring 2023 | Robert Harris | 9 - 10 | |
Softball | Midwest Slowpitch Summer 2024 | Kevin Alcox | 7 - 5 | |
Softball | LeagueJoe Draft League Summer 2019 | Heather Connor | 6 - 8 | |
Softball | LeagueJoe Draft League Fall 2021 | Robert Harris | 5 - 7 | |
Softball | Midwest Slowpitch Fall 2024 | Matt Andy | 5 - 5 | |
Softball | LeagueJoe Draft League Spring 2018 | Ryan Hobson | 5 - 11 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Trenton Greenfield | 4 - 8 | |
Softball | Midwest Slowpitch Spring 2024 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Tucker Sullivan | 2 - 14 | |
Softball | LeagueJoe Draft League Spring 2022 | Robert Harris | 2 - 11 | |
Softball | LeagueJoe Draft League Fall 2019 | Tucker Sullivan |