Westfield, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/17/18 | rmhobson LeagueJoe Draft League - Summer 2018 | Hakuna Matata | ||||||
06/27/17 | Kevinalcox LeagueJoe Draft League - Spring 2017 | L7 Weenies | ||||||
06/28/16 | Smitty LeagueJoe Draft League - Spring 2016 | Smits and Giggles | ||||||
09/14/15 | Smitty LeagueJoe Draft League - Summer Draft League | Blue Ballers |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2019 | Billy Smith | 11 - 6 | |
Softball | LeagueJoe Draft League Summer 2019 | Ramon Halsell | 10 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Mark Garza | 9 - 7 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Connor | 5 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Summer 2017 | Kailly Stanich | 4 - 10 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Trenton Greenfield | 4 - 8 | |
Softball | LeagueJoe Draft League Fall 2021 | Jason Koehl | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Heather Connor | ||
Bowling | Beer and Besties Bowling Winter 2022 | Tucker Sullivan |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
09/17/18 | rmhobson LeagueJoe Draft League - Summer 2018 | Hakuna Matata | ||||||
06/27/17 | Kevinalcox LeagueJoe Draft League - Spring 2017 | L7 Weenies | ||||||
06/28/16 | Smitty LeagueJoe Draft League - Spring 2016 | Smits and Giggles | ||||||
09/14/15 | Smitty LeagueJoe Draft League - Summer Draft League | Blue Ballers |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2019 | Billy Smith | 11 - 6 | |
Softball | LeagueJoe Draft League Summer 2019 | Ramon Halsell | 10 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Mark Garza | 9 - 7 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Connor | 5 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Summer 2017 | Kailly Stanich | 4 - 10 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Trenton Greenfield | 4 - 8 | |
Softball | LeagueJoe Draft League Fall 2021 | Jason Koehl | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 | |
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Heather Connor | ||
Bowling | Beer and Besties Bowling Winter 2022 | Tucker Sullivan |