Fishers, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
07/31/23 | hlconnor LeagueJoe Draft League - Spring 2023 | S.H.A.R.T. | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Catalina Wine Mixer Backup Band | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2023 | Heather Connor | 11 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2021 | Holly Alcox | 8 - 8 | |
Softball | Midwest Slowpitch Spring 2024 | Mark Shufford | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Chris Eineman | 7 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | Mark Shufford | 4 - 9 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Kim Tex | 2 - 1 | |
Bowling | Beer and Besties Bowling Winter 2022 | Mark Shufford | ||
Bowling | Beer and Besties Bowling Winter 2022 | Mark Shufford | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Mark Shufford | ||
Softball | LeagueJoe Draft League Summer 23 | Mark Shufford |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
07/31/23 | hlconnor LeagueJoe Draft League - Spring 2023 | S.H.A.R.T. | ||||||
10/02/22 | rmhobson LeagueJoe Draft League - Summer 2022 | Catalina Wine Mixer Backup Band | ||||||
06/07/21 | rmhobson LeagueJoe Draft League - Spring 2021 | ChupaCornOnTheCabras |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2023 | Heather Connor | 11 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 | |
Softball | LeagueJoe Draft League Summer 2021 | Holly Alcox | 8 - 8 | |
Softball | Midwest Slowpitch Spring 2024 | Mark Shufford | 8 - 4 | |
Softball | LeagueJoe Draft League Summer 2022 | Chris Eineman | 7 - 9 | |
Softball | LeagueJoe Draft League Fall 2021 | Luis Gierbolini | 4 - 8 | |
Softball | LeagueJoe Draft League Spring 2022 | Mark Shufford | 4 - 9 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Kim Tex | 2 - 1 | |
Bowling | Beer and Besties Bowling Winter 2022 | Mark Shufford | ||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Mark Shufford | ||
Bowling | Beer and Besties Bowling Winter 2022 | Mark Shufford | ||
Softball | LeagueJoe Draft League Summer 23 | Mark Shufford |