Indianapolis, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
07/31/23 | Jeneberhard LeagueJoe Draft League - Spring 2023 | The A Team | ||||||
05/12/23 | etruax21 LeagueJoe Draft League - Spring 2023 | The A Team | ||||||
06/07/21 | Trenton LeagueJoe Draft League - Spring 2021 | Defenders | ||||||
09/17/18 | kimtex1022 LeagueJoe Draft League - Summer 2018 | Pinch Runners | ||||||
06/25/18 | kimtex1022 LeagueJoe Draft League - Spring 2018 | Smokin' Bases | ||||||
06/27/17 | T-Ripple LeagueJoe Draft League - Spring 2017 | Balls Deep |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2017 | Tim Rogers | 11 - 5 | |
Softball | LeagueJoe Draft League Spring 2019 | Billy Smith | 11 - 6 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2021 | Trenton Greenfield | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | JENNIFER EBERHARD | 10 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Kim Tex | 8 - 6 | |
Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | BoBbY MaCiAs | 7 - 3 | |
Softball | LeagueJoe Draft League Fall 2017 | Tim Rogers | 5 - 5 | |
Softball | LeagueJoe Draft League Fall 2021 | Robert Harris | 5 - 7 | |
Softball | LeagueJoe Draft League Summer 2017 | Lisa Lipkovitch | 4 - 10 | |
Softball | New Orleans Ultra Draft February 2023 | jonathan guerrette | 3 - 2 | |
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Softball | LeagueJoe Draft League Fall 2022 | Heather Connor |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
07/31/23 | Jeneberhard LeagueJoe Draft League - Spring 2023 | The A Team | ||||||
05/12/23 | etruax21 LeagueJoe Draft League - Spring 2023 | The A Team | ||||||
06/07/21 | Trenton LeagueJoe Draft League - Spring 2021 | Defenders | ||||||
09/17/18 | kimtex1022 LeagueJoe Draft League - Summer 2018 | Pinch Runners | ||||||
06/25/18 | kimtex1022 LeagueJoe Draft League - Spring 2018 | Smokin' Bases | ||||||
06/27/17 | T-Ripple LeagueJoe Draft League - Spring 2017 | Balls Deep |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2017 | Tim Rogers | 11 - 5 | |
Softball | LeagueJoe Draft League Spring 2019 | Billy Smith | 11 - 6 | |
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2021 | Trenton Greenfield | 10 - 6 | |
Softball | LeagueJoe Draft League Spring 2023 | JENNIFER EBERHARD | 10 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Kim Tex | 8 - 6 | |
Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | BoBbY MaCiAs | 7 - 3 | |
Softball | LeagueJoe Draft League Fall 2017 | Tim Rogers | 5 - 5 | |
Softball | LeagueJoe Draft League Fall 2021 | Robert Harris | 5 - 7 | |
Softball | LeagueJoe Draft League Summer 2017 | Lisa Lipkovitch | 4 - 10 | |
Softball | New Orleans Ultra Draft February 2023 | jonathan guerrette | 3 - 2 | |
Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | ||
Softball | LeagueJoe Draft League Fall 2022 | Heather Connor |