This event has reached capacity.
This event has reached capacity.
Total Results: 15
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest | Midwest 7:30 - Men's Squad | Feb 2018 | x1 x3 | B+ | C+ | C+ | C+ | C | C+ | ||
| ISP | ISP 8:30 - Team D | Jun 2022 | x2 x1 | B+ | C | D | B+ | C | B | ||
| ISP | ISP 9:30 - Lights Out (RIB) | Apr 2015 | x4 x2 | C+ | C+ | C+ | C+ | C+ | C+ | ||
| ISP | ISP 6:30 - Team A | Jun 2022 | x3 x1 | B+ | C+ | C+ | C | C | C+ | ||
| Midwest | Midwest 9:30 - Darcy's Donuts (RIB) | Mar 2019 | x1 x1 | C+ | B+ | C | B+ | C+ | C | ||
| Midwest | Midwest 6:30 - Team B | Jun 2019 | x1 x2 | B+ | B | C | B+ | C | B | ||
| ISP | ISP 6:30 - Team A | Jul 2018 | x2 x3 | D+ | D | D+ | D+ | D | D | ||
| Midwest | Midwest 8:30 - Team X | Jul 2014 | x6 x5 | A | A | B+ | B | C+ | B | ||
| Midwest | Midwest 6:30 - Team A | Aug 2014 | x3 x2 | B | B | C+ | C+ | C+ | B | ||
| ISP | ISP 6:30 - Team B | Jun 2015 | x5 x1 | B+ | C+ | B+ | A | B+ | A | ||
| ISP | ISP 8:30 - Avengers (RIB) | Aug 2022 | x1 x1 | A | A | A | C | A | B | ||
ISP | ISP 9:30 - Team F | Jul 2022 | x1 x2 | D | D+ | D+ | D | C+ | D+ | |||
| ISP | ISP 9:30 - Team G (ISP Warriors) | Aug 2019 | x1 x2 | N/A | N | N | N | N | N | N | |
| Midwest | Midwest 7:30 - Team C | Feb 2016 | x3 | C | C | D+ | C | C+ | C+ | ||
| Midwest | Midwest 7:30 - Women's Squad | Sep 2015 | x4 | B+ | C | B | C | C | C |
Want to see who else is playing? Sign up and join the action!